While playing the game, you will find some heroes have the frame with additional icons at the sides, this is the awakened frame symbol. An awakened hero will be given additional stats, skills and even a new appearance!
Requirements to awaken a hero:
1. Server MUST release the awakening quest for that hero. (Some of the heroes here are more updated than in-game, just use as reference if the game haven't released the quest yet)
2. Hero MUST be AT LEAST level 90 + Orange fusion.
3. Fulfill the 3 quests below.
Mission 1 (Obtain awakening equipment): It requires 60 awakening fragments form an item, hunt from Heroic Campaign or other sources if stated otherwise. Once you got all 60 fragments, combine with the other items to form your awakening equipment to complete the first quest.
Mission 2 (Complete non-campaign quest): Dojo requires 10 tries, Caverns of Time requires 4 tries, Pool requires 1 try. Required difficulty is always Level 5+.
Mission 3 (Complete campaign quest with special condition): Special condition includes "Solo Stage (Solo)", "Deal ? Damage (Damage)", "No Deaths (ND)", "Kill Boss (Kill)"
Note that for Mission 2 and 3, clearing the stage using passes will not be counted. So, do not be hasty and press on the pass button, else you will have to wait for a few days before you can do the quest again!
Stages of Reference
- | Prophecy Pool | Caverns of Time | Dojo |
Monday | Shadow | Tidal Temple | Magic Immune |
Tuesday | Lightning | Dwarven Forge | Physical Immune |
Wednesday | Armor Mech | Tidal Temple | Female |
Thursday | Arctic Dragon | Dwarven Forge | Magic Immune |
Friday | Jungle Warrior | Tidal Temple | Physical Immune |
Saturday | Undying Flames | Dwarven Forge | Female |
Sunday | Caverns Lord | Both | All |
Hero List:
Hero | Mission1 | Mission2 | Mission3 |
The Cap'n | 13-1 | Dwarven Forge | 11-2 Solo |
Noire | 14-4 | Female | 11-3 Solo |
Ember | 13-1 | Female | 14-3 Kill |
Kane | NIL | NIL | NIL |
Statik | 13-3 | Physical Immune | 11-3 Solo |
Uldor | 13-3 | Magic Immune | 14-4 350,000 |
Lilith | 14-3 | Female | 13-4 Kill |
Lucas | 14-4 | Tidal Temple | 14-6 ND |
Booster | NIL | NIL | NIL |
Magnum | 14-6 | Dwarven Forge | 12-5 Solo |
Jade | 13-1 | Dwarven Forge | 13-2 Kill |
Naomi | 13-3 | Tidal Temple | 14-2 350,000 |
Marina | 14-3 | Dwarven Forge | 11-4 Solo |
Sarpa | 14-4 | Tidal Temple | 12-4 Solo |
Gills | 13-6 | Tidal Temple | 14-1 Kill |
Medusa | NIL | NIL | NIL |
Crackles | 13-6 | Magic Immune | 14-5 ND |
Marven | NIL | NIL | NIL |
Leo | 13-1 | Dwarven Forge | 13-2 ND |
Grim | 13-1 | Undying Flames | 13-2 Kill |
Cleo | 14-3 | Tidal Temple | 13-6 Kill |
Voo | NIL | NIL | NIL |
Sirius | 14-6 | Physical Immune | 12-7 Solo |
Oggie | 13-6 | Magic Immune | 11-2 Solo |
Ragnar | 13-3 | Arctic Dragon | 14-6 ND |
Gabriel | NIL | NIL | NIL |
Vega | Epic Arena Store | Undying Flames | 11-2 Solo |
Brutus | 14-4 | Magic Immune | 10-2 Solo |
Junior | 14-3 | Arctic Dragon | 12-2 Solo |
Buster | Crucible Supply Wagon | Jungle Warrior | 14-2 Kill |
Lumina | 13-3 | Tidal Temple | 14-6 280,000 |
Raven | 14- | Tidal Temple | 14-6 ND |
Neko | 14- | Female | 14- Kill |
Akoni | 14-4 | Physical Immune | 12-1 Solo |
Lucia | NIL | NIL | NIL |
Gyzmo | 14-6 | Arctic Dragon | 13-2 Kill |
Drako | 13-1 | Armor Mech | 14-1 200,000 |
Bo&Mo | 13-3 | Tidal Temple | 12-2 ND |
Hyral | 14-6 | Physical Immune | 14-5 ND |
Abyss | 13-1 | Magic Immune | 14-2 Solo |
Jugo | 14-4 | Undying Flames | 12-2 Solo |
Vincent | 13-3 | Jungle Warrior | 13-5 ND |
Lokz | 13-6 | Physical Immune | 11-3 Solo |
Pandor | NIL | NIL | NIL |
Eva | NIL | NIL | NIL |
Blake | 13-6 | Magic Immune | 14- Kill |
Dante | NIL | NIL | NIL |
Barbaro | NIL | NIL | NIL |
Raff | NIL | NIL | NIL |
Spike | 13-6 | Magic Immune | 12-4 Solo |
Blazer | 14-3 | Physical Immune | 14-4 350,000 |
Jimmy | NIL | NIL | NIL |
Simon | NIL | NIL | NIL |
Dawn | 14-3 | Female | 13-4 Kill |
Shaka | 13-1 | Magic Immune | 14-4 ND |
Brody | 13-3 | Dwarven Forge | 14-5 Kill |
Atlas | NIL | NIL | NIL |
Pyro | 13-6 | Tidal Temple | 13-4 Solo |
Roots | NIL | NIL | NIL |
Shade | 14-4 | Magic Immune | 11-7 Solo |
Volto | NIL | NIL | NIL |
Frostik | NIL | NIL | NIL |
Khaos | 14-4 | Magic Immune | 14-6 Kill |
Ratcher | NIL | NIL | NIL |
Bomb Bros. | NIL | NIL | NIL |
Drekkon | 13-1 | Magic Immune | 14-5 Kill |
Vangarde | 14-6 | Arctic Dragon | 14-2 ND |
Athena | 13-3 | Female | 14-4 ND |
Phantom | NIL | NIL | NIL |
Drakaina | 13-6 | Jungle Warrior | 11-3 Solo |
Talonfang | 14-3 | Dwarven Forge | 14-3 ND |
Freya | 14-6 | Arctic Dragon | 14-6 Kill |
Viktor | 14-3 | Lightning God | 14-6 Kill |
Juma | NIL | NIL | NIL |
Natalya | NIL | NIL | NIL |
Aiona | 14-6 | Magic Immune | 11-2 Solo |
Mia | NIL | NIL | NIL |
Dagwood | 14-6 | Shadow Lord | 13-5 ND |
Rolf | 14-6 | 2x Any Pool | 14-4 Kill |
Krull | NIL | NIL | NIL |
Gavin | NIL | NIL | NIL |
Edward | NIL | NIL | NIL |
Alicia | 13-3 | Female | 11-3 Kill |
Orpheo | 13-3 | Dwarven Forge | 11-3 Kill |
Mimick | 14-6 | Dwarven Forge | 11-3 Kill |
Bastion | NIL | NIL | NIL |
Jack | NIL | NIL | NIL |
Dr.Zeno | NIL | NIL | NIL |
Bulob | NIL | NIL | NIL |
Delora | NIL | NIL | NIL |
Can i use pass in mission 1?
ReplyDeleteFor mission 1, using passes doesn't affect drop rates, you will still get the fragments. For missions 2 and 3, using passes will not trigger the complete condition as they have special requirements.
DeleteWill it affect the mission if i use pass in mission 1?
Deletein mission 3 kill boss. do the boss has to killed by the quest hero?
ReplyDelete